RACE CENTER
2024 National Number Rider Lookup
By Fowlers Facts
Ninety-nine riders have entered a double digit number for 2024.
We’ve whipped up a chart to display those 99 riders along with every number they’ve had throughout their career. Mobile users, tap the + on the left to drop down the career # list.
If you come across a missing or incorrect number, let me know on Twitter @fowlersfacts.
For 2024, Chase Sexton will switch his career number from 23 to 4, Haiden Deegan and Levi Kitchen have earned their first career numbers, and 15 riders will get a double digits for the first time in their career.
Read the 2024 National Numbers post for more details on how they got there.
NAME | SPORT | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Webb | MX/SX | 175 | 37 | 17 | 17/1 | 2 | 2 | 2 | 2/1 | 2 | 2 | 2 | 2 | |||||||
Eli Tomac | MX/SX | 243 | 19 | 17 | 17 | 3 | 3 | 3 | 3 | 1/3 | 1/3 | 1/3 | 3/1 | 3 | 3/1 | 3 | ||||
Chase Sexton | MX/SX | 486 | 40 | 23 | 23/1 | 23 | 23 | 23 | 4/1 | |||||||||||
Jeremy Martin | MX/SX | 77 | 19 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
Aaron Plessinger | MX/SX | 157 | 23 | 23 | 23 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||
Adam Cianciarulo | MX/SX | 292 | 46 | 50 | 44 | 36 | 92 | 92 | 9 | 9 | 9 | 9 | 9 | |||||||
Kyle Chisholm | MX/SX | 732 | 48 | 36 | 38 | 55 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Shane McElrath | MX/SX | 127 | 87 | 40 | 30 | 38 | 28 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
Dylan Ferrandis | MX/SX | 108 | 24 | 34 | 14 | 14 | 14 | 14 | 14 | |||||||||||
Dean Wilson | MX/SX | 108 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||
Tom Vialle | MX/SX | 128 | 16 | |||||||||||||||||
Joey Savatgy | MX/SX | 176 | 43 | 37 | 37 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||
Jett Lawrence | MX/SX | 496 | 83 | 18 | 18 | 18 | 1/18 | |||||||||||||
Justin Bogle | MX/SX | 891 | 49 | 34 | 32 | 19/1 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
Max Vohland | MX/SX | 115 | 36 | 34 | 20 | |||||||||||||||
Jason Anderson | MX/SX | 156 | 44 | 21 | 17 | 21 | 21 | 21 | 21 | 21/1 | 21 | 21 | 21 | 21 | 21 | |||||
Fredrik Noren | MX/SX | 867 | 80 | 39 | 43 | 40 | 101 | 31 | 43 | 61 | 47 | 22 | ||||||||
Grant Harlan | MX/SX | 349 | 76 | 65 | 78 | 23 | ||||||||||||||
RJ Hampshire | MX/SX | 621 | 80 | 31 | 31 | 36 | 31 | 24 | 24 | 24 | 24 | 24 | ||||||||
Marvin Musquin | MX/SX | 925 | 38 | 25 | 25 | 25/1 | 25 | |||||||||||||
Garrett Marchbanks | MX/SX | 182 | 61 | 36 | 48 | 35 | 36 | 26 | ||||||||||||
Malcolm Stewart | MX/SX | 27 | ||||||||||||||||||
Christian Craig | MX/SX | 144 | 43 | 59 | 54 | 68 | 38 | 48 | 32 | 38 | 62 | 29 | 28 | 28 | 28 | |||||
Ty Masterpool | MX/SX | 936 | 41 | 75 | 42 | 81 | 29 | |||||||||||||
Jo Shimoda | MX/SX | 374 | 84 | 30 | 30 | 30 | 30 | |||||||||||||
Jordon Smith | MX/SX | 126 | 39 | 44 | 45 | 28 | 54 | 80 | 90 | 58 | 31 | |||||||||
Justin Cooper | MX/SX | 191 | 62 | 32 | 32 | 32 | 32 | 32 | 32 | |||||||||||
Jalek Swoll | MX/SX | 352 | 352 | 47 | 31 | 38 | 33 | |||||||||||||
Ryder Difrancesco | MX/SX | 523 | 75 | 34 | ||||||||||||||||
Talon Hawkins | MX/SX | 339 | 339 | 35 | ||||||||||||||||
Phil Nicoletti | MX/SX | 178 | 58 | 175 | 715 | 49 | 38 | 46 | 34 | 37 | 54 | 715 | 715 | 69 | 36 | |||||
Max Anstie | MX/SX | 48 | 119 | 74 | 103 | 34 | 34 | 63 | 37 | |||||||||||
Haiden Deegan | MX/SX | 438 | 238 | 38 | ||||||||||||||||
Pierce Brown | MX/SX | 363 | 163 | 45 | 44 | 33 | 39 | |||||||||||||
Dilan Schwartz | MX/SX | 374 | 90 | 40 | 85 | 40 | ||||||||||||||
Seth Hammaker | MX/SX | 150 | 47 | 35 | 41 | |||||||||||||||
Carson Mumford | MX/SX | 822 | 220 | 39 | 43 | 52 | 42 | |||||||||||||
Caden Braswell | MX/SX | 243 | 43 | |||||||||||||||||
Josh Hill | MX/SX | 58 | 40 | 75 | 75 | 75 | 75 | 75 | 751 | 175 | 84 | 751 | 751 | 44 | ||||||
Colt Nichols | MX/SX | 290 | 986 | 69 | 39 | 31 | 39 | 13 | 64 | 45 | 45 | |||||||||
Justin Hill | MX/SX | 317 | 35 | 32 | 36 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |||||||
Levi Kitchen | MX/SX | 147 | 59 | 43 | 47 | |||||||||||||||
Chance Hymas | MX/SX | 832 | 832 | 48 | ||||||||||||||||
Jose Butron | MX/SX | 107 | 49 | |||||||||||||||||
Enzo Lopes | MX/SX | 816 | 67 | 66 | 50 | 80 | 56 | 50 | ||||||||||||
Justin Barcia | MX/SX | 151 | 17 | 17 | 20/1 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |||
Derek Drake | MX/SX | 233 | 57 | 33 | 331 | 53 | 52 | |||||||||||||
Derek Kelley | MX/SX | 227 | 227 | 73 | 74 | 41 | 53 | |||||||||||||
Chris Blose | MX/SX | 177 | 177 | 74 | 63 | 67 | 38 | 47 | 84 | 68 | 111 | 111 | 49 | 60 | 66 | 57 | 54 | |||
Mitchell Oldenburg | MX/SX | 248 | 62 | 52 | 42 | 28 | 52 | 66 | 40 | 49 | 54 | 49 | 55 | |||||||
Jeremy Hand | MX/SX | 332 | 332 | 332 | 332 | 90 | 122 | 63 | 91 | 56 | ||||||||||
Nate Thrasher | MX/SX | 488 | 91 | 49 | 29 | 57 | ||||||||||||||
Cullin Park | MX/SX | 140 | 67 | 58 | ||||||||||||||||
Daxton Bennick | MX/SX | 241 | 59 | |||||||||||||||||
Lorenzo Locurcio | MX/SX | 183 | 44 | 56 | 47 | 103 | 60 | |||||||||||||
Stilez Robertson | MX/SX | 117 | 67 | 50 | 40 | 61 | ||||||||||||||
Kevin Moranz | MX/SX | 346 | 346 | 77 | 85 | 57 | 80 | 62 | ||||||||||||
Cameron McAdoo | MX/SX | 128 | 66 | 44 | 29 | 31 | 48 | 48 | 63 | |||||||||||
Austin Forkner | MX/SX | 214 | 24 | 35 | 24 | 52 | 38 | 33 | 55 | 64 | ||||||||||
Henry Miller | MX/SX | 297 | 81 | 48 | 49 | 48 | 70 | 129 | 66 | 65 | ||||||||||
Justin Starling | MX/SX | 712 | 712 | 99 | 77 | 62 | 71 | 68 | 60 | 56 | 81 | 95 | 60 | 66 | ||||||
Benny Bloss | MX/SX | 934 | 167 | 34 | 60 | 29 | 50 | 37 | 73 | 44 | 67 | |||||||||
Romain Pape | MX/SX | 444 | 444 | 68 | ||||||||||||||||
Coty Schock | MX/SX | 319 | 319 | 319 | 319 | 75 | 72 | 37 | 285 | 69 | ||||||||||
Jerry Robin | MX/SX | 851 | 558 | 89 | 194 | 67 | 77 | 97 | 93 | 70 | ||||||||||
Cole Thompson | MX/SX | 160 | 48 | 52 | 127 | 72 | 179 | 161 | 83 | 71 | ||||||||||
Jace Owen | MX/SX | 410 | 79 | 159 | 159 | 68 | 81 | 62 | 72 | |||||||||||
Robbie Wageman | MX/SX | 141 | 141 | 72 | 69 | 69 | 59 | 73 | ||||||||||||
Joshua Cartwright | MX/SX | 519 | 519 | 93 | 85 | 81 | 86 | 519 | 519 | 519 | 74 | |||||||||
Marshal Weltin | MX/SX | 232 | 89 | 285 | 285 | 50 | 75 | |||||||||||||
Michael Mosiman | MX/SX | 342 | 64 | 36 | 28 | 42 | 29 | 31 | 76 | |||||||||||
Preston Kilroy | MX/SX | 380 | 380 | 68 | 71 | 77 | ||||||||||||||
Joshua Varize | MX/SX | 387 | 241 | 38 | 42 | 78 | ||||||||||||||
Harri Kullas | MX/SX | 953 | 79 | |||||||||||||||||
Michael Hicks | MX/SX | 460 | 460 | 460 | 80 | |||||||||||||||
Cade Clason | MX/SX | 761 | 761 | 92 | 761 | 80 | 280 | 280 | 280 | 78 | 68 | 81 | ||||||||
Mitchell Harrison | MX/SX | 289 | 45 | 30 | 35 | 74 | 35 | 64 | 84 | 82 | ||||||||||
Guillem Farres | MX/SX | 109 | 88 | 83 | ||||||||||||||||
Anthony Rodriguez | MX/SX | 267 | 62 | 48 | 49 | 56 | 65 | 111 | 84 | |||||||||||
Hunter Yoder | MX/SX | 508 | 508 | 85 | ||||||||||||||||
Luca Marsalisi | MX/SX | 174 | 174 | 86 | ||||||||||||||||
Max Miller | MX/SX | 604 | 604 | 604 | 604 | 87 | ||||||||||||||
Dylan Walsh | MX/SX | 101 | 79 | 88 | ||||||||||||||||
Luke Neese | MX/SX | 525 | 125 | 125 | 125 | 75 | 125 | 89 | ||||||||||||
Hardy Munoz | MX/SX | 373 | 93 | 243 | 99 | 90 | ||||||||||||||
Devin Simonson | MX/SX | 170 | 76 | 170 | 91 | |||||||||||||||
Jace Kessler | MX/SX | 800 | 800 | 92 | 511 | 92 | ||||||||||||||
Bryce Shelly | MX/SX | 434 | 93 | |||||||||||||||||
Ken Roczen | MX/SX | 194 | 70 | 94 | 94 | 1/94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | |||||||
Ryan Surratt | MX/SX | 338 | 77 | 951 | 58 | 77 | 95 | |||||||||||||
Hunter Lawrence | MX/SX | 196 | 35 | 41 | 96 | 96 | 96 | |||||||||||||
Tristan Lane | MX/SX | 711 | 711 | 711 | 711 | 711 | 711 | 90 | 97 | |||||||||||
Kaeden Amerine | MX/SX | 432 | 432 | 89 | 98 | |||||||||||||||
Jett Reynolds | MX/SX | 124 | 99 | |||||||||||||||||
Brock Papi | MX/SX | 444 | 247 | 247 | 247 | 247 | 247 | |||||||||||||
Anton Gole | MX/SX | 397 | ||||||||||||||||||
NAME |