FAST FACT, RACE CENTER
FINAL – 2024 National Numbers
By Fowlers Facts
The AMA announced the 2024 Professional Numbers on Monday, October 2. This article was originally written at the end of August but has been updated.
New Career Numbers:
Chase Sexton #4
Haiden Deegan: #38
Levi Kitchen: #47
If you love moto # history, check out this story about the analytics of #4 in MX history.
ROUND_NUMBER | RIDER NAME | RIDER NAME VLOOKUP | CAREER NUMBER | 2023 # | 2024 # | CHG | CURR RK | CURR PTS | PROJ EOS # | PROJ CHG | PROJ RK | PROJ EOS PTS | WINS | RACES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cooper Webb* | Cooper Webb | * | 2 | 2 | 0 | 7 | 451 | 2 | 0 | 11 | 451 | ||
8 | Eli Tomac* | Eli Tomac | * | 3 | 3 | 0 | 16 | 339 | 3 | 0 | 18 | 339 | ||
8 | Open | Open | 4 | 4 | 0 | 162 | 4 | 0 | 162 | |||||
8 | Open | Open | * | 5 | 5 | 0 | 162 | 5 | 0 | 162 | ||||
8 | Jeremy Martin* | Jeremy Martin | * | 6 | 6 | 0 | 36 | 147 | 6 | 0 | 45 | 147 | ||
8 | Aaron Plessinger* | Aaron Plessinger | * | 7 | 7 | 0 | 4 | 516 | 7 | 0 | 4 | 621 | ||
8 | Open | Open | 8 | 8 | 0 | 162 | 8 | 0 | 162 | |||||
8 | Adam Cianciarulo* | Adam Cianciarulo | * | 9 | 9 | 0 | 8 | 446 | 9 | 0 | 7 | 535 | ||
8 | Justin Brayton* | Justin Brayton | * | 10 | 10 | 0 | 162 | 10 | 0 | 162 | ||||
8 | Kyle Chisholm* | Kyle Chisholm | * | 11 | 11 | 0 | 25 | 194 | 11 | 0 | 23 | 236 | ||
8 | Shane McElrath* | Shane McElrath | * | 12 | 12 | 0 | 29 | 174 | 12 | 0 | 27 | 209 | ||
8 | Open | Open | 13 | 13 | 0 | 162 | 13 | 0 | 162 | |||||
8 | Dylan Ferrandis* | Dylan Ferrandis | * | 14 | 14 | 0 | 10 | 361 | 14 | 0 | 10 | 475 | ||
8 | Dean Wilson* | Dean Wilson | * | 15 | 15 | 0 | 23 | 200 | 15 | 0 | 30 | 200 | ||
8 | Max Vohland | Max Vohland | 34 | 16 | 18 | 14 | 340 | 20 | 14 | 15 | 422 | |||
8 | Joey Savatgy* | Joey Savatgy | * | 17 | 17 | 0 | 61 | 85 | 17 | 0 | 65 | 85 | ||
8 | Jett Lawrence* | Jett Lawrence | * | 18 | 18 | 0 | 1 | 623 | 18 | 0 | 1 | 773 | ||
8 | Justin Bogle* | Justin Bogle | * | 19 | 19 | 0 | 162 | 19 | 0 | 162 | ||||
8 | Tom Vialle | Tom Vialle | 128 | 20 | 108 | 17 | 329 | 16 | 112 | 13 | 434 | |||
8 | Jason Anderson* | Jason Anderson | * | 21 | 21 | 0 | 12 | 350 | 21 | 0 | 14 | 431 | ||
8 | Fredrik Noren | Fredrik Noren | 47 | 22 | 25 | 19 | 247 | 22 | 25 | 19 | 301 | |||
8 | Chase Sexton* | Chase Sexton | * | 23 | 23 | 0 | 2 | 590 | 23 | 0 | 2 | 721 | ||
8 | RJ Hampshire* | RJ Hampshire | * | 24 | 24 | 0 | 5 | 475 | 24 | 0 | 5 | 578 | ||
8 | Marvin Musquin* | Marvin Musquin | * | 25 | 25 | 0 | 118 | 11 | 25 | 0 | 130 | 11 | ||
8 | Alex Martin* | Alex Martin | * | 26 | 26 | 0 | 162 | 26 | 0 | 162 | ||||
8 | Malcolm Stewart* | Malcolm Stewart | * | 27 | 27 | 0 | 105 | 15 | 27 | 0 | 121 | 15 | ||
8 | Christian Craig* | Christian Craig | * | 28 | 28 | 0 | 33 | 150 | 28 | 0 | 42 | 150 | ||
8 | Jordon Smith | Jordon Smith | 58 | 29 | 29 | 20 | 234 | 34 | 24 | 24 | 234 | |||
8 | Jo Shimoda* | Jo Shimoda | * | 30 | 30 | 0 | 13 | 344 | 30 | 0 | 12 | 445 | ||
8 | Grant Harlan | Grant Harlan | 78 | 31 | 47 | 21 | 223 | 33 | 45 | 22 | 274 | |||
8 | Justin Cooper* | Justin Cooper | * | 32 | 32 | 0 | 11 | 357 | 32 | 0 | 9 | 477 | ||
8 | Ty Masterpool | Ty Masterpool | 81 | 33 | 48 | 24 | 197 | 29 | 52 | 20 | 278 | |||
8 | Garrett Marchbanks | Garrett Marchbanks | 36 | 34 | 2 | 26 | 189 | 31 | 5 | 21 | 276 | |||
8 | Max Anstie | Max Anstie | 63 | 35 | 28 | 27 | 181 | 46 | 17 | 36 | 181 | |||
8 | Talon Hawkins | Talon Hawkins | 339 | 36 | 303 | 28 | 175 | 35 | 304 | 25 | 213 | |||
8 | Caden Braswell | Caden Braswell | 243 | 37 | 206 | 31 | 154 | 40 | 203 | 32 | 192 | |||
8 | Haiden Deegan | Haiden Deegan | 238 | 38 | 200 | 6 | 465 | 38 | 200 | 6 | 576 | |||
8 | Chance Hymas | Chance Hymas | 832 | 40 | 793 | 32 | 152 | 53 | 780 | 41 | 152 | |||
8 | Enzo Lopes | Enzo Lopes | 56 | 41 | 16 | 34 | 149 | 54 | 3 | 43 | 149 | |||
8 | Josh Hill | Josh Hill | 751 | 39 | 710 | 34 | 153 | 52 | 697 | 43 | 153 | |||
8 | Ryder Difrancesco | Ryder Difrancesco | 75 | 42 | 33 | 37 | 146 | 37 | 38 | 29 | 201 | |||
8 | Jalek Swoll | Jalek Swoll | 38 | 43 | -5 | 38 | 144 | 39 | -1 | 31 | 198 | |||
8 | Carson Mumford | Carson Mumford | 52 | 44 | 8 | 39 | 137 | 36 | 16 | 28 | 202 | |||
8 | Colt Nichols* | Colt Nichols | * | 45 | 45 | 0 | 30 | 163 | 44 | 1 | 40 | 163 | ||
8 | Justin Hill* | Justin Hill | * | 46 | 46 | 0 | 22 | 212 | 45 | 1 | 26 | 212 | ||
8 | Levi Kitchen | Levi Kitchen | 43 | 47 | -4 | 9 | 403 | 47 | -4 | 8 | 496 | |||
8 | Dilan Schwartz | Dilan Schwartz | 85 | 48 | 37 | 39 | 137 | 49 | 36 | 38 | 174 | |||
8 | Derek Drake | Derek Drake | 53 | 49 | 4 | 39 | 137 | 48 | 5 | 37 | 180 | |||
8 | Pierce Brown | Pierce Brown | 33 | 50 | -17 | 42 | 134 | 41 | -8 | 33 | 188 | |||
8 | Justin Barcia* | Justin Barcia | * | 51 | 51 | 0 | 18 | 267 | 51 | 0 | 17 | 360 | ||
8 | Chris Blose | Chris Blose | 57 | 52 | 5 | 43 | 133 | 57 | 0 | 48 | 133 | |||
8 | Jose Butron | Jose Butron | 107 | 53 | 54 | 44 | 132 | 43 | 64 | 35 | 182 | |||
8 | Mitchell Oldenburg | Mitchell Oldenburg | 49 | 54 | -5 | 45 | 131 | 58 | -9 | 49 | 131 | |||
8 | Phil Nicoletti | Phil Nicoletti | 69 | 55 | 14 | 46 | 130 | 42 | 27 | 34 | 182 | |||
8 | Nate Thrasher | Nate Thrasher | 29 | 56 | -27 | 47 | 120 | 61 | -32 | 52 | 120 | |||
8 | Derek Kelley | Derek Kelley | 41 | 57 | -16 | 47 | 120 | 55 | -14 | 46 | 137 | |||
8 | Cullin Park | Cullin Park | 67 | 58 | 9 | 49 | 117 | 62 | 5 | 53 | 117 | |||
8 | Lorenzo Locurcio | Lorenzo Locurcio | 103 | 59 | 44 | 50 | 110 | 63 | 40 | 54 | 110 | |||
8 | Jeremy Hand | Jeremy Hand | 91 | 60 | 31 | 51 | 104 | 56 | 35 | 47 | 134 | |||
8 | Cameron McAdoo | Cameron McAdoo | 48 | 61 | -13 | 52 | 101 | 69 | -21 | 60 | 101 | |||
8 | Kevin Moranz | Kevin Moranz | 80 | 62 | 18 | 52 | 101 | 64 | 16 | 54 | 110 | |||
8 | Seth Hammaker | Seth Hammaker | 35 | 63 | -28 | 54 | 98 | 50 | -15 | 39 | 173 | |||
8 | Henry Miller | Henry Miller | 66 | 64 | 2 | 55 | 95 | 60 | 6 | 51 | 122 | |||
8 | Justin Starling | Justin Starling | 60 | 65 | -5 | 56 | 94 | 70 | -10 | 61 | 99 | |||
8 | Benny Bloss | Benny Bloss | 44 | 66 | -22 | 57 | 91 | 71 | -27 | 62 | 91 | |||
8 | Coty Schock | Coty Schock | 285 | 67 | 218 | 58 | 89 | 72 | 213 | 63 | 89 | |||
8 | Jerry Robin | Jerry Robin | 93 | 68 | 25 | 59 | 88 | 59 | 34 | 50 | 123 | |||
8 | Cole Thompson | Cole Thompson | 83 | 69 | 14 | 60 | 87 | 73 | 10 | 64 | 87 | |||
8 | Jace Owen | Jace Owen | 62 | 70 | -8 | 62 | 81 | 74 | -12 | 66 | 81 | |||
8 | Robbie Wageman | Robbie Wageman | 59 | 71 | -12 | 63 | 78 | 76 | -17 | 68 | 78 | |||
8 | Joshua Cartwright | Joshua Cartwright | 519 | 72 | 447 | 64 | 76 | 77 | 442 | 69 | 76 | |||
8 | Marshal Weltin | Marshal Weltin | 50 | 73 | -23 | 65 | 74 | 79 | -29 | 71 | 74 | |||
8 | Romain Pape | Romain Pape | 444 | 74 | 370 | 66 | 73 | 68 | 376 | 59 | 104 | |||
8 | Michael Mosiman | Michael Mosiman | 31 | 75 | -44 | 67 | 71 | 80 | -49 | 72 | 71 | |||
8 | Michael Hicks | Michael Hicks | 460 | 76 | 384 | 68 | 65 | 81 | 379 | 73 | 65 | |||
8 | Cade Clason | Cade Clason | 68 | 77 | -9 | 69 | 64 | 83 | -15 | 75 | 64 | |||
8 | Mitchell Harrison | Mitchell Harrison | 84 | 78 | 6 | 70 | 63 | 95 | -11 | 86 | 44 | |||
8 | Guillem Farres | Guillem Farres | 88 | 79 | 9 | 71 | 57 | 86 | 2 | 78 | 57 | |||
8 | Anthony Rodriguez | Anthony Rodriguez | 111 | 80 | 31 | 72 | 56 | 87 | 24 | 79 | 55 | |||
8 | Stilez Robertson | Stilez Robertson | 40 | 81 | -41 | 73 | 55 | 66 | -26 | 57 | 108 | |||
8 | Hunter Yoder | Hunter Yoder | 508 | 82 | 426 | 73 | 55 | 88 | 420 | 79 | 55 | |||
8 | Daxton Bennick | Daxton Bennick | 241 | 83 | 158 | 75 | 54 | 67 | 174 | 57 | 108 | |||
8 | Joshua Varize | Joshua Varize | 42 | 84 | -42 | 76 | 49 | 82 | -40 | 73 | 65 | |||
8 | Dylan Walsh | Dylan Walsh | 79 | 85 | -6 | 76 | 49 | 92 | -13 | 84 | 49 | |||
8 | Luca Marsalisi | Luca Marsalisi | 174 | 86 | 88 | 76 | 49 | 78 | 96 | 70 | 75 | |||
8 | Max Miller | Max Miller | 604 | 87 | 517 | 79 | 46 | 84 | 520 | 76 | 63 | |||
8 | Preston Kilroy | Preston Kilroy | 71 | 88 | -17 | 80 | 45 | 75 | -4 | 67 | 79 | |||
8 | Luke Neese | Luke Neese | 125 | 89 | 36 | 81 | 44 | 97 | 28 | 86 | 44 | |||
8 | Hardy Munoz | Hardy Munoz | 99 | 90 | 9 | 82 | 42 | 91 | 8 | 83 | 50 | |||
8 | Devin Simonson | Devin Simonson | 170 | 91 | 79 | 83 | 40 | 101 | 69 | 91 | 40 | |||
8 | Austin Forkner | Austin Forkner | 55 | 92 | -37 | 84 | 34 | 65 | -10 | 56 | 109 | |||
8 | Ryan Surratt | Ryan Surratt | 77 | 93 | -16 | 85 | 33 | 106 | -29 | 96 | 33 | |||
8 | Ken Roczen* | Ken Roczen | * | 94 | 94 | 0 | 14 | 340 | 94 | 0 | 16 | 416 | ||
8 | Jett Reynolds | Jett Reynolds | 124 | 95 | 29 | 86 | 29 | 85 | 39 | 77 | 58 | |||
8 | Hunter Lawrence* | Hunter Lawrence | * | 96 | 96 | 0 | 3 | 524 | 96 | 0 | 3 | 637 | ||
8 | Brock Papi | Brock Papi | 247 | 97 | 150 | 86 | 29 | 109 | 138 | 99 | 29 | |||
8 | Kaeden Amerine | Kaeden Amerine | 89 | 98 | -9 | 86 | 29 | 93 | -4 | 85 | 47 | |||
8 | Tristan Lane | Tristan Lane | 90 | 99 | -9 | 86 | 29 | 110 | -20 | 99 | 29 | |||
8 | Slade Smith | Slade Smith | 337 | 100 | 237 | 90 | 28 | 98 | 239 | 88 | 42 | |||
8 | AJ Catanzaro | AJ Catanzaro | 330 | 101 | 229 | 90 | 28 | 111 | 219 | 101 | 28 | |||
8 | Brandon Ray | Brandon Ray | 388 | 102 | 286 | 92 | 27 | 100 | 288 | 90 | 41 | |||
8 | Chris Canning | Chris Canning | 87 | 103 | -16 | 92 | 27 | 105 | -18 | 95 | 37 | |||
8 | Jace Kessler | Jace Kessler | 511 | 104 | 407 | 94 | 26 | 90 | 421 | 82 | 50 | |||
8 | Chase Marquier | Chase Marquier | 219 | 105 | 114 | 95 | 22 | 117 | 102 | 107 | 22 | |||
8 | Brandon Scharer | Brandon Scharer | 410 | 106 | 304 | 96 | 21 | 99 | 311 | 88 | 42 | |||
8 | Lars van Berkel | Lars van Berkel | 787 | 107 | 680 | 96 | 21 | 119 | 668 | 109 | 21 | |||
8 | Hunter Schlosser | Hunter Schlosser | 173 | 108 | 65 | 96 | 21 | 120 | 53 | 109 | 21 | |||
8 | Logan Karnow | Logan Karnow | 74 | 109 | -35 | 99 | 19 | 123 | -49 | 113 | 19 | |||
8 | Austin Politelli | Austin Politelli | 981 | 110 | 871 | 99 | 19 | 124 | 857 | 113 | 19 | |||
8 | Gert Krestinov | Gert Krestinov | 387 | 111 | 276 | 101 | 18 | 125 | 262 | 115 | 18 | |||
8 | Maxwell Sanford | Maxwell Sanford | 162 | 112 | 50 | 102 | 17 | 107 | 55 | 97 | 32 | |||
8 | Josiah Natzke | Josiah Natzke | 86 | 113 | -27 | 102 | 17 | 127 | -41 | 117 | 17 | |||
8 | Bryce Shelly | Bryce Shelly | 434 | 114 | 320 | 104 | 16 | 102 | 332 | 91 | 40 | |||
8 | Jorgen Talviku | Jorgen Talviku | 108 | 115 | -7 | 105 | 15 | 103 | 5 | 93 | 38 | |||
8 | Chase Yentzer | Chase Yentzer | 361 | 116 | 245 | 105 | 15 | 104 | 257 | 93 | 38 | |||
8 | Chandler Baker | Chandler Baker | 350 | 117 | 233 | 105 | 15 | 108 | 242 | 98 | 30 | |||
8 | Dominique Thury | Dominique Thury | 76 | 118 | -42 | 105 | 15 | 115 | -39 | 105 | 24 | |||
8 | Dante Oliveira | Dante Oliveira | 563 | 119 | 444 | 105 | 15 | 131 | 432 | 121 | 15 | |||
8 | Gage Linville | Gage Linville | 602 | 120 | 482 | 111 | 14 | 132 | 470 | 123 | 14 | |||
8 | Jimmy Decotis | Jimmy Decotis | 613 | 121 | 492 | 112 | 13 | 89 | 524 | 81 | 52 | |||
8 | Tyson Johnson | Tyson Johnson | 159 | 122 | 37 | 112 | 13 | 114 | 45 | 104 | 26 | |||
8 | Christopher Prebula | Christopher Prebula | 995 | 123 | 872 | 114 | 12 | 116 | 879 | 105 | 24 | |||
8 | John Short | John Short | 73 | 124 | -51 | 114 | 12 | 133 | -60 | 124 | 12 | |||
8 | Jack Chambers | Jack Chambers | 192 | 125 | 67 | 114 | 12 | 134 | 58 | 124 | 12 | |||
8 | Anton Gole | Anton Gole | 397 | 126 | 271 | 114 | 12 | 135 | 262 | 124 | 12 | |||
8 | Tyler Stepek | Tyler Stepek | 177 | 127 | 50 | 118 | 11 | 113 | 64 | 103 | 28 | |||
8 | Geran Stapleton | Geran Stapleton | 98 | 128 | -30 | 118 | 11 | 139 | -41 | 130 | 11 | |||
8 | Lane Allison | Lane Allison | 300 | 129 | 171 | 121 | 10 | 140 | 160 | 132 | 10 | |||
8 | Jed Beaton | Jed Beaton | 104 | 130 | -26 | 122 | 8 | 142 | -38 | 134 | 8 | |||
8 | Brock Bennett | Brock Bennett | 273 | 131 | 142 | 123 | 7 | 112 | 161 | 101 | 28 | |||
8 | Lux Turner | Lux Turner | 473 | 132 | 341 | 123 | 7 | 118 | 355 | 107 | 22 | |||
8 | Matti Jorgensen Jr | Matti Jorgensen Jr | 245 | 133 | 112 | 123 | 7 | 126 | 119 | 116 | 18 | |||
8 | Cole Seely | Cole Seely | 160 | 134 | 26 | 123 | 7 | 147 | 13 | 139 | 7 | |||
8 | Joan Cros | Joan Cros | 848 | 135 | 713 | 123 | 7 | 148 | 700 | 139 | 7 | |||
8 | Wilson Todd | Wilson Todd | 102 | 136 | -34 | 128 | 6 | 149 | -47 | 141 | 6 | |||
8 | TJ Albright | TJ Albright | 116 | 137 | -21 | 128 | 6 | 150 | -34 | 141 | 6 | |||
8 | RJ Wageman | RJ Wageman | 126 | 138 | -12 | 130 | 5 | 121 | 5 | 111 | 20 | |||
8 | James Harrington | James Harrington | 777 | 139 | 638 | 130 | 5 | 122 | 655 | 111 | 20 | |||
8 | Jared Lesher | Jared Lesher | 412 | 140 | 272 | 130 | 5 | 151 | 261 | 143 | 5 | |||
8 | Jacob Runkles | Jacob Runkles | 227 | 141 | 86 | 133 | 4 | 128 | 99 | 118 | 16 | |||
8 | Preston Boespflug | Preston Boespflug | 506 | 142 | 364 | 133 | 4 | 129 | 377 | 118 | 16 | |||
8 | Trevor Schmidt | Trevor Schmidt | 746 | 143 | 603 | 133 | 4 | 130 | 616 | 118 | 16 | |||
8 | Luke Renzland | Luke Renzland | 443 | 144 | 299 | 133 | 4 | 141 | 302 | 133 | 9 | |||
8 | Matt Moss | Matt Moss | 100 | 145 | -45 | 133 | 4 | 152 | -52 | 144 | 4 | |||
8 | Lane Shaw | Lane Shaw | 129 | 146 | -17 | 133 | 4 | 153 | -24 | 144 | 4 | |||
8 | John Adamson | John Adamson | 323 | 147 | 176 | 133 | 4 | 154 | 169 | 144 | 4 | |||
8 | Julien Benek | Julien Benek | 500 | 148 | 352 | 133 | 4 | 155 | 345 | 144 | 4 | |||
8 | Hunter Cross | Hunter Cross | 702 | 149 | 553 | 133 | 4 | 156 | 546 | 144 | 4 | |||
8 | Cody Groves | Cody Groves | 315 | 150 | 165 | 142 | 3 | 136 | 179 | 124 | 12 | |||
8 | Bryce Hammond | Bryce Hammond | 928 | 151 | 777 | 142 | 3 | 137 | 791 | 124 | 12 | |||
8 | Joel Rizzi | Joel Rizzi | 992 | 152 | 840 | 142 | 3 | 138 | 854 | 124 | 12 | |||
8 | Scott Meshey | Scott Meshey | 411 | 153 | 258 | 142 | 3 | 145 | 266 | 137 | 8 | |||
8 | Izaih Clark | Izaih Clark | 682 | 154 | 528 | 142 | 3 | 146 | 536 | 137 | 8 | |||
8 | Carson Brown | Carson Brown | 64 | 155 | -91 | 142 | 3 | 163 | -99 | 155 | 3 | |||
8 | Lance Kobusch | Lance Kobusch | 95 | 156 | -61 | 142 | 3 | 164 | -69 | 155 | 3 | |||
8 | Garrett Hoffman | Garrett Hoffman | 242 | 157 | 85 | 142 | 3 | 165 | 77 | 155 | 3 | |||
8 | Dylan Woodcock | Dylan Woodcock | 260 | 158 | 102 | 142 | 3 | 166 | 94 | 155 | 3 | |||
8 | Karel Kutsar | Karel Kutsar | 932 | 159 | 773 | 142 | 3 | 167 | 765 | 155 | 3 | |||
8 | Kai Aiello | Kai Aiello | 310 | 160 | 150 | 152 | 2 | 143 | 167 | 134 | 8 | |||
8 | Marcus Phelps | Marcus Phelps | 435 | 161 | 274 | 152 | 2 | 144 | 291 | 134 | 8 | |||
8 | Alex Ray | Alex Ray | 140 | 162 | -22 | 152 | 2 | 168 | -28 | 160 | 2 | |||
8 | Luke Kalaitzian | Luke Kalaitzian | 636 | 163 | 473 | 152 | 2 | 169 | 467 | 160 | 2 | |||
8 | Richard Taylor | Richard Taylor | 141 | 164 | -23 | 156 | 1 | 157 | -16 | 144 | 4 | |||
8 | Jack Rogers | Jack Rogers | 351 | 165 | 186 | 156 | 1 | 158 | 193 | 144 | 4 | |||
8 | Bryton Carroll | Bryton Carroll | 483 | 166 | 317 | 156 | 1 | 159 | 324 | 144 | 4 | |||
8 | Mitchell Zaremba | Mitchell Zaremba | 703 | 167 | 536 | 156 | 1 | 160 | 543 | 144 | 4 | |||
8 | Sebastian Balbuena | Sebastian Balbuena | 740 | 168 | 572 | 156 | 1 | 161 | 579 | 144 | 4 | |||
8 | Jeffrey Walker | Jeffrey Walker | 841 | 169 | 672 | 156 | 1 | 162 | 679 | 144 | 4 | |||
8 | Justin Rodbell | Justin Rodbell | 70 | 70 | 162 | 0 | 70 | 162 | 0 | |||||
8 | Kayden Palmer | Kayden Palmer | 123 | 123 | 162 | 0 | 123 | 162 | 0 | |||||
8 | Ayden Shive | Ayden Shive | 137 | 137 | 162 | 0 | 137 | 162 | 0 | |||||
8 | Nathen Laporte | Nathen Laporte | 139 | 139 | 162 | 0 | 139 | 162 | 0 | |||||
8 | Hunter Calle | Hunter Calle | 152 | 152 | 162 | 0 | 152 | 162 | 0 | |||||
8 | Tre Fierro | Tre Fierro | 158 | 158 | 162 | 0 | 158 | 162 | 0 | |||||
8 | Josh Mosiman | Josh Mosiman | 171 | 171 | 162 | 0 | 171 | 162 | 0 | |||||
8 | Brantley Schnell | Brantley Schnell | 188 | 188 | 162 | 0 | 188 | 162 | 0 | |||||
8 | Dominic DeSimone | Dominic DeSimone | 190 | 190 | 162 | 0 | 190 | 162 | 0 | |||||
8 | Jason Fichera | Jason Fichera | 211 | 211 | 162 | 0 | 211 | 162 | 0 | |||||
8 | Jason Neidigh | Jason Neidigh | 215 | 215 | 162 | 0 | 215 | 162 | 0 | |||||
8 | Cameron Horner | Cameron Horner | 226 | 226 | 162 | 0 | 226 | 162 | 0 | |||||
8 | Cameron Skaalerud | Cameron Skaalerud | 229 | 229 | 162 | 0 | 229 | 162 | 0 | |||||
8 | McCoy Brough | McCoy Brough | 234 | 234 | 162 | 0 | 234 | 162 | 0 | |||||
8 | Bryson Raymond | Bryson Raymond | 239 | 239 | 162 | 0 | 239 | 162 | 0 | |||||
8 | Bailey Kroone | Bailey Kroone | 249 | 249 | 162 | 0 | 249 | 162 | 0 | |||||
8 | Tyler Evans | Tyler Evans | 258 | 258 | 162 | 0 | 258 | 162 | 0 | |||||
8 | Brett Greenley | Brett Greenley | 266 | 266 | 162 | 0 | 266 | 162 | 0 | |||||
8 | Gage Stine | Gage Stine | 268 | 268 | 162 | 0 | 268 | 162 | 0 | |||||
8 | Jaret Finch | Jaret Finch | 276 | 276 | 162 | 0 | 276 | 162 | 0 | |||||
8 | Cory Carsten | Cory Carsten | 281 | 281 | 162 | 0 | 281 | 162 | 0 | |||||
8 | Aidan Dickens | Aidan Dickens | 283 | 283 | 162 | 0 | 283 | 162 | 0 | |||||
8 | Nicholas McDonnell | Nicholas McDonnell | 294 | 294 | 162 | 0 | 294 | 162 | 0 | |||||
8 | Ryder Floyd | Ryder Floyd | 296 | 296 | 162 | 0 | 296 | 162 | 0 | |||||
8 | Konnor Visger | Konnor Visger | 299 | 299 | 162 | 0 | 299 | 162 | 0 | |||||
8 | Jordan Jarvis | Jordan Jarvis | 301 | 301 | 162 | 0 | 301 | 162 | 0 | |||||
8 | Jeremy Smith | Jeremy Smith | 309 | 309 | 162 | 0 | 309 | 162 | 0 | |||||
8 | Colton Eigenmann | Colton Eigenmann | 332 | 332 | 162 | 0 | 332 | 162 | 0 | |||||
8 | Brad West | Brad West | 334 | 334 | 162 | 0 | 334 | 162 | 0 | |||||
8 | Skyler Leaf | Skyler Leaf | 340 | 340 | 162 | 0 | 340 | 162 | 0 | |||||
8 | Evan Haimowitz | Evan Haimowitz | 341 | 341 | 162 | 0 | 341 | 162 | 0 | |||||
8 | Charles Tolleson | Charles Tolleson | 346 | 346 | 162 | 0 | 346 | 162 | 0 | |||||
8 | Bronson Mcclure | Bronson Mcclure | 352 | 352 | 162 | 0 | 352 | 162 | 0 | |||||
8 | Blaze Cremaldi | Blaze Cremaldi | 366 | 366 | 162 | 0 | 366 | 162 | 0 | |||||
8 | Jared Gumeson | Jared Gumeson | 374 | 374 | 162 | 0 | 374 | 162 | 0 | |||||
8 | Lawrence Fortin III | Lawrence Fortin III | 375 | 375 | 162 | 0 | 375 | 162 | 0 | |||||
8 | Austin Black | Austin Black | 377 | 377 | 162 | 0 | 377 | 162 | 0 | |||||
8 | Rody Schroyer | Rody Schroyer | 391 | 391 | 162 | 0 | 391 | 162 | 0 | |||||
8 | Pawel Maslak | Pawel Maslak | 392 | 392 | 162 | 0 | 392 | 162 | 0 | |||||
8 | Carter Dubach | Carter Dubach | 409 | 409 | 162 | 0 | 409 | 162 | 0 | |||||
8 | Josh Toth | Josh Toth | 426 | 426 | 162 | 0 | 426 | 162 | 0 | |||||
8 | William Crete | William Crete | 430 | 430 | 162 | 0 | 430 | 162 | 0 | |||||
8 | Vincent Luhovey | Vincent Luhovey | 437 | 437 | 162 | 0 | 437 | 162 | 0 | |||||
8 | Dakota Kessler | Dakota Kessler | 449 | 449 | 162 | 0 | 449 | 162 | 0 | |||||
8 | Conor Sheridan | Conor Sheridan | 465 | 465 | 162 | 0 | 465 | 162 | 0 | |||||
8 | Giacomo Redondi | Giacomo Redondi | 469 | 469 | 162 | 0 | 469 | 162 | 0 | |||||
8 | Ethan Day | Ethan Day | 470 | 470 | 162 | 0 | 470 | 162 | 0 | |||||
8 | Collin Jurin | Collin Jurin | 476 | 476 | 162 | 0 | 476 | 162 | 0 | |||||
8 | Ashton Oudman | Ashton Oudman | 480 | 480 | 162 | 0 | 480 | 162 | 0 | |||||
8 | Ricci Randanella | Ricci Randanella | 489 | 489 | 162 | 0 | 489 | 162 | 0 | |||||
8 | Gabe Gutierres | Gabe Gutierres | 491 | 491 | 162 | 0 | 491 | 162 | 0 | |||||
8 | Judson Wisdom | Judson Wisdom | 495 | 495 | 162 | 0 | 495 | 162 | 0 | |||||
8 | Gerhard Matamoros | Gerhard Matamoros | 504 | 504 | 162 | 0 | 504 | 162 | 0 | |||||
8 | Travis Prier | Travis Prier | 510 | 510 | 162 | 0 | 510 | 162 | 0 | |||||
8 | Ty Freehill | Ty Freehill | 517 | 517 | 162 | 0 | 517 | 162 | 0 | |||||
8 | Matthew Hammer | Matthew Hammer | 527 | 527 | 162 | 0 | 527 | 162 | 0 | |||||
8 | Dawson Draycott | Dawson Draycott | 530 | 530 | 162 | 0 | 530 | 162 | 0 | |||||
8 | Travis Mecking | Travis Mecking | 537 | 537 | 162 | 0 | 537 | 162 | 0 | |||||
8 | Leo Tucker | Leo Tucker | 540 | 540 | 162 | 0 | 540 | 162 | 0 | |||||
8 | Noah Willbrandt | Noah Willbrandt | 544 | 544 | 162 | 0 | 544 | 162 | 0 | |||||
8 | Kyle Murdoch | Kyle Murdoch | 560 | 560 | 162 | 0 | 560 | 162 | 0 | |||||
8 | Crockett Myers | Crockett Myers | 568 | 568 | 162 | 0 | 568 | 162 | 0 | |||||
8 | Felix Lopez | Felix Lopez | 577 | 577 | 162 | 0 | 577 | 162 | 0 | |||||
8 | Charlie Putnam | Charlie Putnam | 591 | 591 | 162 | 0 | 591 | 162 | 0 | |||||
8 | Tyler Conner | Tyler Conner | 598 | 598 | 162 | 0 | 598 | 162 | 0 | |||||
8 | Hayden Cordell | Hayden Cordell | 617 | 617 | 162 | 0 | 617 | 162 | 0 | |||||
8 | Peyton Jackson | Peyton Jackson | 620 | 620 | 162 | 0 | 620 | 162 | 0 | |||||
8 | Colton Aeck | Colton Aeck | 626 | 626 | 162 | 0 | 626 | 162 | 0 | |||||
8 | Colby Copp | Colby Copp | 645 | 645 | 162 | 0 | 645 | 162 | 0 | |||||
8 | Hunter Stempel | Hunter Stempel | 664 | 664 | 162 | 0 | 664 | 162 | 0 | |||||
