Best. Season. Ever.
By Fowlers Facts
Honda’s 38 wins is the most ever by an OEM in a single season
There was more on the line at Ironman than Jett Lawrence earning a perfect season and Hunter Lawrence winning the 250MX championship. They entered the weekend tied with Kawasaki for most single season race wins of all-time.
After going through the longest premier class drought in SX/MX history, Honda had the biggest year ever for a manufacturer.
Not only did they win all five regular season championships, they won the more Supercross main events and motocross overalls in a single season than any OEM in the history of the sport.
The 38 combined Supercross main event and motocross overall victories, split between Chase Sexton, Jett and Hunter Lawrence and Max Anstie, are the most an OEM has ever won in a single year
With an almost unbelievable 2023 season, Honda takes back a record that Kawasaki snatched away in 2007, the year Apple released the first generation iPhone and (spoiler alert) Harry Potter killed Lord Voldemort. Honda and Kawasaki entered the Ironman National tied at 37 wins.
The chart below ranks the OEMs by most wins in a single AMA racing season.
Most OEM Victories in a Season
RANK | OEM | YEAR | CHAMPS | TOTAL RIDERS | RIDERS | STARTS | FINISH | POINTS | WINS | PODIUMS | MOTO WINS | MOTO PODIUMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honda | 2023 | 5 | 47 | 4 | 68 | 2.7 | 1,987 | 38 | 54 | 29 | 38 |
2 | Kawasaki | 2007 | 4 | 65 | 5 | 79 | 3.2 | 2,538 | 37 | 62 | 28 | 63 |
3 | Honda | 1991 | 4 | 52 | 6 | 90 | 3.5 | 2,260 | 34 | 59 | 17 | 28 |
4 | Honda | 1996 | 2 | 36 | 3 | 45 | 2.4 | 1,572 | 31 | 39 | 30 | 43 |
5 | Honda | 1986 | 5 | 65 | 5 | 65 | 2.7 | 2,002 | 30 | 55 | 23 | 46 |
Kawasaki | 2011 | 4 | 67 | 6 | 102 | 3.1 | 3,072 | 30 | 73 | 33 | 75 | |
7 | Kawasaki | 2019 | 2 | 36 | 4 | 67 | 3.5 | 1,912 | 29 | 46 | 18 | 39 |
8 | Honda | 1989 | 3 | 69 | 7 | 98 | 4.2 | 3,008 | 28 | 60 | 25 | 67 |
Honda | 1995 | 3 | 56 | 4 | 74 | 3.6 | 2,211 | 28 | 44 | 25 | 50 | |
10 | Honda | 1987 | 2 | 82 | 5 | 66 | 5.2 | 1,891 | 27 | 35 | 29 | 46 |
Yamaha | 2000 | 2 | 63 | 5 | 82 | 3.5 | 2,084 | 27 | 54 | 11 | 30 | |
Honda | 2002 | 3 | 60 | 4 | 59 | 3.9 | 1,472 | 27 | 35 | 24 | 24 |
There’s a lot to unpack in the chart above but first:
– If you’re on mobile, tap the “+” to drop more info.
– Riders = the number of riders who won races on that brand.
– Moto wins = the Pro Motocross motos the brand won that season.
– Champs = the number of championships won that season.
Most wins is just one of many ways to rank the brands. We could rerank them by championships won (Honda tied itself with 5 (1991/2023).
Kawasaki 2011 is the all-time podium king with 75 top three finishes in a single season! Six different riders won races that year and the average finish (amongst those winners) was 3.1.
If you want to get uber granular, we could even tell you how many points a specific OEM scored in a single season.
Honda’s 2023 Winners
YEAR | MANUFACTURER | TEAM | ATHLETES | SPORT | CLASS | REGION | SZN POS | STARTS | AVG FINISH | POINTS | WINS | PODIUMS | MOTO WINS | MOTO PODIUMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Kawasaki | Pro Circuit Kawasaki | Ben Townley | MX | 125/250 | 2 | 12 | 1.7 | 525 | 6 | 12 | 8 | 21 | |
2007 | Kawasaki | Pro Circuit Kawasaki | Ryan Villopoto | MX | 125/250 | 1 | 12 | 2.0 | 544 | 5 | 11 | 14 | 23 | |
2007 | Kawasaki | Pro Circuit Kawasaki | Ben Townley | SX | 125/250 | east | 1 | 8 | 7.3 | 133 | 3 | 12 | ||
2007 | Kawasaki | Pro Circuit Kawasaki | Ryan Villopoto | SX | 125/250 | west | 1 | 9 | 3.3 | 197 | 7 | 8 | ||
2007 | Kawasaki | Pro Circuit Kawasaki | Christophe Pourcel | SX | 125/250 | west | 16 | 3 | 8.0 | 47 | 1 | 2 | ||
2007 | Kawasaki | Factory Kawasaki | Tim Ferry | MX | 250/450 | 4 | 12 | 4.5 | 417 | 1 | 3 | 2 | 8 | |
2007 | Kawasaki | Factory Kawasaki | James Stewart | MX | 250/450 | 7 | 7 | 2.7 | 290 | 1 | 6 | 4 | 11 | |
2007 | Kawasaki | Factory Kawasaki | James Stewart | SX | 250/450 | 1 | 16 | 1.4 | 385 | 13 | 15 | |||
2023 | Honda | Factory Honda | Hunter Lawrence | MX | 125/250 | 1 | 11 | 3.4 | 419 | 7 | 8 | 7 | 16 | |
2023 | Honda | Factory Honda | Jett Lawrence | MX | 250/450 | 1 | 11 | 1.0 | 550 | 11 | 11 | 22 | 22 | |
2023 | Honda | Factory Honda | Chase Sexton | SX | 250/450 | 1 | 17 | 2.8 | 372 | 6 | 13 | |||
2023 | Honda | Factory Honda | Hunter Lawrence | SX | 125/250 | east | 1 | 10 | 1.9 | 241 | 7 | 9 | ||
2023 | Honda | Factory Honda | Jett Lawrence | SX | 125/250 | west | 1 | 9 | 1.4 | 223 | 6 | 9 | ||
2023 | Honda | Honda AUS | Max Anstie | SX | 125/250 | east | 3 | 10 | 5.7 | 182 | 1 | 4 | ||
1996 | Honda | Factory Honda | Jeremy McGrath | MX | 250/450 | 2 | 13 | 2.8 | 556 | 7 | 11 | 16 | 20 | |
1996 | Honda | Factory Honda | Steve Lamson | MX | 125/250 | 1 | 13 | 1.8 | 586 | 9 | 12 | 14 | 23 | |
1996 | Honda | Honda of Troy | Jeff Willoh | SX | 125/250 | west | 8 | 4 | 7.8 | 58 | 1 | 1 | ||
1996 | Honda | Factory Honda | Jeremy McGrath | SX | 250/450 | n/a | 1 | 15 | 1.1 | 372 | 14 | 15 | ||
1986 | Honda | Factory Honda | David Bailey | MX | 500 | 1 | 6 | 1.8 | 273 | 3 | 6 | 5 | 12 | |
1986 | Honda | Factory Honda | Micky Dymond | MX | 125/250 | 1 | 11 | 2.6 | 437 | 3 | 9 | 5 | 14 | |
1986 | Honda | Factory Honda | Rick Johnson | MX | 250/450 | 1 | 5 | 1.2 | 242 | 4 | 5 | 8 | 10 | |
1986 | Honda | Factory Honda | Rick Johnson | MX | 500 | 2 | 6 | 1.8 | 267 | 2 | 6 | 5 | 10 | |
1986 | Honda | Factory Honda | David Bailey | SX | 250/450 | n/a | 2 | 11 | 3.0 | 228 | 4 | 7 | ||
1986 | Honda | Keith Turpin | SX | 125/250 | east | 1 | 6 | 4.3 | 123 | 4 | 5 | |||
1986 | Honda | Factory Honda | Rick Johnson | SX | 250/450 | n/a | 1 | 12 | 1.6 | 280 | 6 | 12 | ||
1986 | Honda | Willie Surratt | SX | 125/250 | west | 2 | 8 | 5.0 | 152 | 4 | 5 | |||
1987 | Honda | Guy Cooper | MX | 125/250 | 3 | 11 | 4.3 | 386 | 1 | 4 | 3 | 9 | ||
1987 | Honda | Factory Honda | Micky Dymond | MX | 125/250 | 1 | 12 | 4.2 | 454 | 5 | 6 | 10 | 14 | |
1987 | Honda | Factory Honda | Rick Johnson | MX | 250/450 | 1 | 6 | 1.5 | 279 | 5 | 5 | 7 | 11 | |
1987 | Honda | Factory Honda | Rick Johnson | MX | 500 | 1 | 6 | 1.3 | 289 | 5 | 6 | 9 | 12 | |
1987 | Honda | Kyle Lewis | SX | 125/250 | west | 4 | 7 | 6.1 | 121 | 3 | 4 | |||
1987 | Honda | Factory Honda | Rick Johnson | SX | 250/450 | n/a | 2 | 11 | 2.4 | 246 | 7 | 9 | ||
1987 | Honda | Rick Ryan | SX | 250/450 | n/a | 13 | 13 | 12.5 | 116 | 1 | 1 | |||
1989 | Honda | Factory Honda | George Holland | MX | 125/250 | 8 | 10 | 5.9 | 320 | 3 | 4 | 4 | 7 | |
1989 | Honda | Factory Honda | Guy Cooper | MX | 125/250 | 3 | 13 | 5.0 | 445 | 1 | 6 | 3 | 12 | |
1989 | Honda | Factory Honda | Jean Michel Bayle | MX | 250/450 | 19 | 1 | 1.0 | 45 | 1 | 1 | 1 | 2 | |
1989 | Honda | Factory Honda | Jean Michel Bayle | MX | 500 | 5 | 4 | 2.0 | 175 | 1 | 4 | 1 | 8 | |
1989 | Honda | Factory Honda | Jeff Stanton | MX | 250/450 | 1 | 7 | 2.9 | 306 | 5 | 6 | 8 | 12 | |
1989 | Honda | Factory Honda | Jeff Stanton | MX | 500 | 2 | 6 | 2.2 | 250 | 1 | 6 | 2 | 10 | |
1989 | Honda | Factory Honda | Larry Ward | MX | 125/250 | 7 | 13 | 8.6 | 323 | 1 | 2 | 1 | 4 | |
1989 | Honda | Factory Honda | Mike Kiedrowski | MX | 125/250 | 1 | 13 | 4.0 | 479 | 3 | 6 | 5 | 12 | |
1989 | Honda | Factory Honda | Jeff Stanton | SX | 250/450 | n/a | 1 | 15 | 3.6 | 302 | 5 | 10 | ||
1989 | Honda | Factory Honda | Mike Kiedrowski | SX | 125/250 | east | 2 | 10 | 2.3 | 216 | 2 | 9 | ||
1989 | Honda | Factory Honda | Rick Johnson | SX | 250/450 | n/a | 9 | 6 | 1.2 | 147 | 5 | 6 | ||
1991 | Honda | Factory Honda | Jean Michel Bayle | MX | 500 | 1 | 6 | 1.5 | 273 | 3 | 6 | 7 | 11 | |
1991 | Honda | Factory Honda | Jeff Stanton | MX | 250/450 | 2 | 6 | 3.7 | 251 | 4 | 5 | 6 | 10 | |
1991 | Honda | John Dowd | MX | 250/450 | 18 | 2 | 3.0 | 56 | 1 | 1 | 1 | 1 | ||
1991 | Honda | Pro Circuit | Brian Swink | MX | 125/250 | 4 | 13 | 6.7 | 366 | 1 | 2 | 3 | 6 | |
1991 | Honda | Factory Honda | Jean Michel Bayle | SX | 250/450 | n/a | 1 | 18 | 2.8 | 385 | 8 | 14 | ||
1991 | Honda | Factory Honda | Jeff Stanton | SX | 250/450 | n/a | 3 | 15 | 2.8 | 312 | 4 | 11 | ||
1991 | Honda | Pro Circuit | Brian Swink | SX | 125/250 | east | 1 | 11 | 2.5 | 237 | 5 | 8 | ||
1991 | Honda | Pro Circuit | Jeremy McGrath | SX | 125/250 | west | 1 | 8 | 2.4 | 179 | 5 | 7 | ||
1991 | Honda | Pro Circuit | Jeromy Buehl | SX | 125/250 | east | 2 | 11 | 4.6 | 201 | 3 | 5 | ||
1995 | Honda | Factory Honda | Doug Henry | MX | 250/450 | 15 | 3 | 2.7 | 117 | 1 | 2 | 1 | 4 | |
1995 | Honda | Factory Honda | Jeremy McGrath | MX | 250/450 | 1 | 12 | 1.8 | 526 | 7 | 11 | 12 | 19 | |
1995 | Honda | Honda of Troy | Mike Brown | MX | 125/250 | 4 | 12 | 4.3 | 421 | 1 | 4 | 2 | 8 | |
1995 | Honda | Factory Honda | Steve Lamson | MX | 125/250 | 1 | 11 | 2.5 | 467 | 6 | 8 | 10 | 19 | |
1995 | Honda | Factory Honda | Doug Henry | SX | 250/450 | n/a | 5 | 14 | 6.8 | 211 | 1 | 4 | ||
1995 | Honda | Factory Honda | Jeremy McGrath | SX | 250/450 | n/a | 1 | 14 | 2.0 | 320 | 10 | 11 | ||
1995 | Honda | Honda of Troy | Mike Brown | SX | 125/250 | east | 2 | 8 | 4.3 | 149 | 2 | 4 | ||
2002 | Honda | Factory Honda | Ricky Carmichael | MX | 250/450 | 1 | 12 | 1.0 | 600 | 12 | 12 | 24 | 24 | |
2002 | Honda | Factory Connection | Mike LaRocco | SX | 250/450 | n/a | 11 | 7 | 5.6 | 120 | 1 | 3 | ||
2002 | Honda | Factory Connection | Travis Preston | SX | 125/250 | west | 1 | 9 | 4.6 | 167 | 2 | 5 | ||
2002 | Honda | Factory Honda | Nathan Ramsey | SX | 250/450 | n/a | 6 | 15 | 6.5 | 229 | 1 | 2 | ||
2002 | Honda | Factory Honda | Ricky Carmichael | SX | 250/450 | n/a | 1 | 16 | 2.7 | 356 | 11 | 13 | ||
2011 | Kawasaki | Factory Kawasaki | Ryan Villopoto | MX | 250/450 | 1 | 12 | 2.0 | 526 | 3 | 12 | 10 | 21 | |
2011 | Kawasaki | Pro Circuit | Blake Baggett | MX | 125/250 | 3 | 12 | 3.3 | 469 | 5 | 8 | 8 | 16 | |
2011 | Kawasaki | Pro Circuit | Dean Wilson | MX | 125/250 | 1 | 12 | 2.0 | 538 | 3 | 11 | 11 | 22 | |
2011 | Kawasaki | Pro Circuit | Tyla Rattray | MX | 125/250 | 2 | 12 | 3.2 | 472 | 4 | 8 | 4 | 16 | |
2011 | Kawasaki | Factory Kawasaki | Ryan Villopoto | SX | 250/450 | n/a | 1 | 16 | 2.8 | 338 | 6 | 12 | ||
2011 | Kawasaki | Pro Circuit | Blake Baggett | SX | 125/250 | east | 4 | 9 | 4.3 | 168 | 2 | 6 | ||
2011 | Kawasaki | Pro Circuit | Broc Tickle | SX | 125/250 | west | 1 | 10 | 3.4 | 198 | 1 | 7 | ||
2011 | Kawasaki | Pro Circuit | Dean Wilson | SX | 125/250 | east | 2 | 10 | 3.3 | 201 | 3 | 5 | ||
2011 | Kawasaki | Pro Circuit | Josh Hansen | SX | 125/250 | west | 3 | 9 | 5.0 | 162 | 3 | 4 | ||
2019 | Kawasaki | Factory Kawasaki | Eli Tomac | MX | 250/450 | 1 | 12 | 1.8 | 521 | 6 | 11 | 11 | 19 | |
2019 | Kawasaki | Pro Circuit | Adam Cianciarulo | MX | 125/250 | 1 | 12 | 1.7 | 519 | 6 | 12 | 7 | 20 | |
2019 | Kawasaki | Factory Kawasaki | Eli Tomac | SX | 250/450 | n/a | 2 | 17 | 3.4 | 361 | 6 | 10 | ||
2019 | Kawasaki | Pro Circuit | Adam Cianciarulo | SX | 125/250 | west | 2 | 10 | 4.1 | 211 | 5 | 6 | ||
2019 | Kawasaki | Pro Circuit | Austin Forkner | SX | 125/250 | east | 3 | 7 | 4.3 | 152 | 5 | 6 | ||
2019 | Kawasaki | Pro Circuit | Martin Davalos | SX | 125/250 | east | 4 | 9 | 7.0 | 148 | 1 | 1 | ||
2000 | Yamaha | Troy | Stephane Roncada | MX | 125/250 | 2 | 12 | 2.9 | 482 | 4 | 9 | 9 | 17 | |
2000 | Yamaha | Factory Yamaha | David Vuillemin | MX | 250/450 | 4 | 12 | 5.0 | 414 | 2 | 5 | 2 | 13 | |
2000 | Yamaha | Factory Yamaha | Greg Schnell | SX | 125/250 | west | 3 | 8 | 6.3 | 134 | 2 | 4 | ||
2000 | Yamaha | Factory Yamaha | David Vuillemin | SX | 250/450 | n/a | 2 | 16 | 2.6 | 337 | 4 | 12 | ||
2000 | Yamaha | Team McGrath | Jeremy McGrath | SX | 250/450 | n/a | 1 | 16 | 1.7 | 372 | 10 | 14 | ||
2000 | Yamaha | Troy | Ernesto Fonseca | SX | 125/250 | east | 5 | 9 | 5.4 | 151 | 1 | 3 | ||
2000 | Yamaha | Troy | Stephane Roncada | SX | 125/250 | east | 1 | 9 | 2.6 | 194 | 4 | 7 | ||
YEAR | MANUFACTURER |
What’s most striking about 2023 is how Honda did it on the strength of their in-house factory team alone. Firepower Honda’s Anstie (East Rutherford Supercross) was the only win outside the American Honda tent. Throw out the mudder at MetLife and the Red Riders, managed by Lars Lindstrom, won 66% of the 56 races available.
And that’s just in the ‘regular season’ of races, which was also 28 events in 2007 (16 SX/12 MX). With 2023 being the inaugural year of the SuperMotocross post-season races and titles, we’re not done racing. There’s a very good chance Honda becomes the first OEM with more than 40 wins in a single year.
Diving deeper, only 47 Hondas total lined up for races in 2023, whereas 65 green machines raced in 2007. In 2011, Kawasaki had 69 bikes on the tracks but just 36 in 2019.
Kawasaki’s 2007 Winners
YEAR | MANUFACTURER | TEAM | ATHLETES | SPORT | CLASS | REGION | SZN POS | STARTS | AVG FINISH | POINTS | WINS | PODIUMS | MOTO WINS | MOTO PODIUMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Kawasaki | Pro Circuit Kawasaki | Ben Townley | MX | 125/250 | 2 | 12 | 1.7 | 525 | 6 | 12 | 8 | 21 | |
2007 | Kawasaki | Pro Circuit Kawasaki | Ryan Villopoto | MX | 125/250 | 1 | 12 | 2.0 | 544 | 5 | 11 | 14 | 23 | |
2007 | Kawasaki | Pro Circuit Kawasaki | Ben Townley | SX | 125/250 | east | 1 | 8 | 7.3 | 133 | 3 | 12 | ||
2007 | Kawasaki | Pro Circuit Kawasaki | Ryan Villopoto | SX | 125/250 | west | 1 | 9 | 3.3 | 197 | 7 | 8 | ||
2007 | Kawasaki | Pro Circuit Kawasaki | Christophe Pourcel | SX | 125/250 | west | 16 | 3 | 8.0 | 47 | 1 | 2 | ||
2007 | Kawasaki | Factory Kawasaki | Tim Ferry | MX | 250/450 | 4 | 12 | 4.5 | 417 | 1 | 3 | 2 | 8 | |
2007 | Kawasaki | Factory Kawasaki | James Stewart | MX | 250/450 | 7 | 7 | 2.7 | 290 | 1 | 6 | 4 | 11 | |
2007 | Kawasaki | Factory Kawasaki | James Stewart | SX | 250/450 | 1 | 16 | 1.4 | 385 | 13 | 15 | |||
2023 | Honda | Factory Honda | Hunter Lawrence | MX | 125/250 | 1 | 11 | 3.4 | 419 | 7 | 8 | 7 | 16 | |
2023 | Honda | Factory Honda | Jett Lawrence | MX | 250/450 | 1 | 11 | 1.0 | 550 | 11 | 11 | 22 | 22 | |
2023 | Honda | Factory Honda | Chase Sexton | SX | 250/450 | 1 | 17 | 2.8 | 372 | 6 | 13 | |||
2023 | Honda | Factory Honda | Hunter Lawrence | SX | 125/250 | east | 1 | 10 | 1.9 | 241 | 7 | 9 | ||
2023 | Honda | Factory Honda | Jett Lawrence | SX | 125/250 | west | 1 | 9 | 1.4 | 223 | 6 | 9 | ||
2023 | Honda | Honda AUS | Max Anstie | SX | 125/250 | east | 3 | 10 | 5.7 | 182 | 1 | 4 | ||
1996 | Honda | Factory Honda | Jeremy McGrath | MX | 250/450 | 2 | 13 | 2.8 | 556 | 7 | 11 | 16 | 20 | |
1996 | Honda | Factory Honda | Steve Lamson | MX | 125/250 | 1 | 13 | 1.8 | 586 | 9 | 12 | 14 | 23 | |
1996 | Honda | Honda of Troy | Jeff Willoh | SX | 125/250 | west | 8 | 4 | 7.8 | 58 | 1 | 1 | ||
1996 | Honda | Factory Honda | Jeremy McGrath | SX | 250/450 | n/a | 1 | 15 | 1.1 | 372 | 14 | 15 | ||
1986 | Honda | Factory Honda | David Bailey | MX | 500 | 1 | 6 | 1.8 | 273 | 3 | 6 | 5 | 12 | |
1986 | Honda | Factory Honda | Micky Dymond | MX | 125/250 | 1 | 11 | 2.6 | 437 | 3 | 9 | 5 | 14 | |
1986 | Honda | Factory Honda | Rick Johnson | MX | 250/450 | 1 | 5 | 1.2 | 242 | 4 | 5 | 8 | 10 | |
1986 | Honda | Factory Honda | Rick Johnson | MX | 500 | 2 | 6 | 1.8 | 267 | 2 | 6 | 5 | 10 | |
1986 | Honda | Factory Honda | David Bailey | SX | 250/450 | n/a | 2 | 11 | 3.0 | 228 | 4 | 7 | ||
1986 | Honda | Keith Turpin | SX | 125/250 | east | 1 | 6 | 4.3 | 123 | 4 | 5 | |||
1986 | Honda | Factory Honda | Rick Johnson | SX | 250/450 | n/a | 1 | 12 | 1.6 | 280 | 6 | 12 | ||
1986 | Honda | Willie Surratt | SX | 125/250 | west | 2 | 8 | 5.0 | 152 | 4 | 5 | |||
1987 | Honda | Guy Cooper | MX | 125/250 | 3 | 11 | 4.3 | 386 | 1 | 4 | 3 | 9 | ||
1987 | Honda | Factory Honda | Micky Dymond | MX | 125/250 | 1 | 12 | 4.2 | 454 | 5 | 6 | 10 | 14 | |
1987 | Honda | Factory Honda | Rick Johnson | MX | 250/450 | 1 | 6 | 1.5 | 279 | 5 | 5 | 7 | 11 | |
1987 | Honda | Factory Honda | Rick Johnson | MX | 500 | 1 | 6 | 1.3 | 289 | 5 | 6 | 9 | 12 | |
1987 | Honda | Kyle Lewis | SX | 125/250 | west | 4 | 7 | 6.1 | 121 | 3 | 4 | |||
1987 | Honda | Factory Honda | Rick Johnson | SX | 250/450 | n/a | 2 | 11 | 2.4 | 246 | 7 | 9 | ||
1987 | Honda | Rick Ryan | SX | 250/450 | n/a | 13 | 13 | 12.5 | 116 | 1 | 1 | |||
1989 | Honda | Factory Honda | George Holland | MX | 125/250 | 8 | 10 | 5.9 | 320 | 3 | 4 | 4 | 7 | |
1989 | Honda | Factory Honda | Guy Cooper | MX | 125/250 | 3 | 13 | 5.0 | 445 | 1 | 6 | 3 | 12 | |
1989 | Honda | Factory Honda | Jean Michel Bayle | MX | 250/450 | 19 | 1 | 1.0 | 45 | 1 | 1 | 1 | 2 | |
1989 | Honda | Factory Honda | Jean Michel Bayle | MX | 500 | 5 | 4 | 2.0 | 175 | 1 | 4 | 1 | 8 | |
1989 | Honda | Factory Honda | Jeff Stanton | MX | 250/450 | 1 | 7 | 2.9 | 306 | 5 | 6 | 8 | 12 | |
1989 | Honda | Factory Honda | Jeff Stanton | MX | 500 | 2 | 6 | 2.2 | 250 | 1 | 6 | 2 | 10 | |
1989 | Honda | Factory Honda | Larry Ward | MX | 125/250 | 7 | 13 | 8.6 | 323 | 1 | 2 | 1 | 4 | |
1989 | Honda | Factory Honda | Mike Kiedrowski | MX | 125/250 | 1 | 13 | 4.0 | 479 | 3 | 6 | 5 | 12 | |
1989 | Honda | Factory Honda | Jeff Stanton | SX | 250/450 | n/a | 1 | 15 | 3.6 | 302 | 5 | 10 | ||
1989 | Honda | Factory Honda | Mike Kiedrowski | SX | 125/250 | east | 2 | 10 | 2.3 | 216 | 2 | 9 | ||
1989 | Honda | Factory Honda | Rick Johnson | SX | 250/450 | n/a | 9 | 6 | 1.2 | 147 | 5 | 6 | ||
1991 | Honda | Factory Honda | Jean Michel Bayle | MX | 500 | 1 | 6 | 1.5 | 273 | 3 | 6 | 7 | 11 | |
1991 | Honda | Factory Honda | Jeff Stanton | MX | 250/450 | 2 | 6 | 3.7 | 251 | 4 | 5 | 6 | 10 | |
1991 | Honda | John Dowd | MX | 250/450 | 18 | 2 | 3.0 | 56 | 1 | 1 | 1 | 1 | ||
1991 | Honda | Pro Circuit | Brian Swink | MX | 125/250 | 4 | 13 | 6.7 | 366 | 1 | 2 | 3 | 6 | |
1991 | Honda | Factory Honda | Jean Michel Bayle | SX | 250/450 | n/a | 1 | 18 | 2.8 | 385 | 8 | 14 | ||
1991 | Honda | Factory Honda | Jeff Stanton | SX | 250/450 | n/a | 3 | 15 | 2.8 | 312 | 4 | 11 | ||
1991 | Honda | Pro Circuit | Brian Swink | SX | 125/250 | east | 1 | 11 | 2.5 | 237 | 5 | 8 | ||
1991 | Honda | Pro Circuit | Jeremy McGrath | SX | 125/250 | west | 1 | 8 | 2.4 | 179 | 5 | 7 | ||
1991 | Honda | Pro Circuit | Jeromy Buehl | SX | 125/250 | east | 2 | 11 | 4.6 | 201 | 3 | 5 | ||
1995 | Honda | Factory Honda | Doug Henry | MX | 250/450 | 15 | 3 | 2.7 | 117 | 1 | 2 | 1 | 4 | |
1995 | Honda | Factory Honda | Jeremy McGrath | MX | 250/450 | 1 | 12 | 1.8 | 526 | 7 | 11 | 12 | 19 | |
1995 | Honda | Honda of Troy | Mike Brown | MX | 125/250 | 4 | 12 | 4.3 | 421 | 1 | 4 | 2 | 8 | |
1995 | Honda | Factory Honda | Steve Lamson | MX | 125/250 | 1 | 11 | 2.5 | 467 | 6 | 8 | 10 | 19 | |
1995 | Honda | Factory Honda | Doug Henry | SX | 250/450 | n/a | 5 | 14 | 6.8 | 211 | 1 | 4 | ||
1995 | Honda | Factory Honda | Jeremy McGrath | SX | 250/450 | n/a | 1 | 14 | 2.0 | 320 | 10 | 11 | ||
1995 | Honda | Honda of Troy | Mike Brown | SX | 125/250 | east | 2 | 8 | 4.3 | 149 | 2 | 4 | ||
2002 | Honda | Factory Honda | Ricky Carmichael | MX | 250/450 | 1 | 12 | 1.0 | 600 | 12 | 12 | 24 | 24 | |
2002 | Honda | Factory Connection | Mike LaRocco | SX | 250/450 | n/a | 11 | 7 | 5.6 | 120 | 1 | 3 | ||
2002 | Honda | Factory Connection | Travis Preston | SX | 125/250 | west | 1 | 9 | 4.6 | 167 | 2 | 5 | ||
2002 | Honda | Factory Honda | Nathan Ramsey | SX | 250/450 | n/a | 6 | 15 | 6.5 | 229 | 1 | 2 | ||
2002 | Honda | Factory Honda | Ricky Carmichael | SX | 250/450 | n/a | 1 | 16 | 2.7 | 356 | 11 | 13 | ||
2011 | Kawasaki | Factory Kawasaki | Ryan Villopoto | MX | 250/450 | 1 | 12 | 2.0 | 526 | 3 | 12 | 10 | 21 | |
2011 | Kawasaki | Pro Circuit | Blake Baggett | MX | 125/250 | 3 | 12 | 3.3 | 469 | 5 | 8 | 8 | 16 | |
2011 | Kawasaki | Pro Circuit | Dean Wilson | MX | 125/250 | 1 | 12 | 2.0 | 538 | 3 | 11 | 11 | 22 | |
2011 | Kawasaki | Pro Circuit | Tyla Rattray | MX | 125/250 | 2 | 12 | 3.2 | 472 | 4 | 8 | 4 | 16 | |
2011 | Kawasaki | Factory Kawasaki | Ryan Villopoto | SX | 250/450 | n/a | 1 | 16 | 2.8 | 338 | 6 | 12 | ||
2011 | Kawasaki | Pro Circuit | Blake Baggett | SX | 125/250 | east | 4 | 9 | 4.3 | 168 | 2 | 6 | ||
2011 | Kawasaki | Pro Circuit | Broc Tickle | SX | 125/250 | west | 1 | 10 | 3.4 | 198 | 1 | 7 | ||
2011 | Kawasaki | Pro Circuit | Dean Wilson | SX | 125/250 | east | 2 | 10 | 3.3 | 201 | 3 | 5 | ||
2011 | Kawasaki | Pro Circuit | Josh Hansen | SX | 125/250 | west | 3 | 9 | 5.0 | 162 | 3 | 4 | ||
2019 | Kawasaki | Factory Kawasaki | Eli Tomac | MX | 250/450 | 1 | 12 | 1.8 | 521 | 6 | 11 | 11 | 19 | |
2019 | Kawasaki | Pro Circuit | Adam Cianciarulo | MX | 125/250 | 1 | 12 | 1.7 | 519 | 6 | 12 | 7 | 20 | |
2019 | Kawasaki | Factory Kawasaki | Eli Tomac | SX | 250/450 | n/a | 2 | 17 | 3.4 | 361 | 6 | 10 | ||
2019 | Kawasaki | Pro Circuit | Adam Cianciarulo | SX | 125/250 | west | 2 | 10 | 4.1 | 211 | 5 | 6 | ||
2019 | Kawasaki | Pro Circuit | Austin Forkner | SX | 125/250 | east | 3 | 7 | 4.3 | 152 | 5 | 6 | ||
2019 | Kawasaki | Pro Circuit | Martin Davalos | SX | 125/250 | east | 4 | 9 | 7.0 | 148 | 1 | 1 | ||
2000 | Yamaha | Troy | Stephane Roncada | MX | 125/250 | 2 | 12 | 2.9 | 482 | 4 | 9 | 9 | 17 | |
2000 | Yamaha | Factory Yamaha | David Vuillemin | MX | 250/450 | 4 | 12 | 5.0 | 414 | 2 | 5 | 2 | 13 | |
2000 | Yamaha | Factory Yamaha | Greg Schnell | SX | 125/250 | west | 3 | 8 | 6.3 | 134 | 2 | 4 | ||
2000 | Yamaha | Factory Yamaha | David Vuillemin | SX | 250/450 | n/a | 2 | 16 | 2.6 | 337 | 4 | 12 | ||
2000 | Yamaha | Team McGrath | Jeremy McGrath | SX | 250/450 | n/a | 1 | 16 | 1.7 | 372 | 10 | 14 | ||
2000 | Yamaha | Troy | Ernesto Fonseca | SX | 125/250 | east | 5 | 9 | 5.4 | 151 | 1 | 3 | ||
2000 | Yamaha | Troy | Stephane Roncada | SX | 125/250 | east | 1 | 9 | 2.6 | 194 | 4 | 7 | ||
YEAR | MANUFACTURER |
